16 oz Ground turkey, 93% lean
1.5 cups of Salsa
2 Large Eggs
1 pkg Taco Seasoning 30% Less Sodium
1 cup 100% Natural Whole Grain Quaker Oats Rolled Oats
1/2 cup cheddar cheese
Mix everything together, put into a pre-greased 9x13 pan. Pat flat then pour 1/2 cup of salsa on top. If desired put on 1/2 cup of cheese on top of the salsa.
cook at 350 for 40 minutes.
Let cool for 5 - 10 minutes before cutting in order to keep it's form.
Very yummy!
My husband eats 2 helpings is very satisfied.
Tia's Mexican Turkey Meatloaf with out cheese topping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Tia's Mexican Turkey Meatloaf Topped with cheddar cheese | ||
9 Servings | ||
![]() | ||
Amount Per Serving | ||
![]() | ||
Calories | 165.3 | |
![]() | ||
Total Fat | 7.4 g | |
![]() | ||
Saturated Fat | 2.9 g | |
![]() | ||
Polyunsaturated Fat | 0.5 g | |
![]() | ||
Monounsaturated Fat | 1.3 g | |
![]() | ||
Cholesterol | 83.3 mg | |
![]() | ||
Sodium | 379.0 mg | |
![]() | ||
Potassium | 21.7 mg | |
![]() | ||
Total Carbohydrate | 10.1 g | |
![]() | ||
Dietary Fiber | 0.9 g | |
![]() | ||
Sugars | 2.2 g | |
![]() | ||
Protein | 13.8 g |
1 comment:
This looks like a great one Tia thanks!
Post a Comment