Explaining Abbreviation for My Iornman Training Logs
TM = Treadmill
ST = Strength Training
wp= warm up (I don't always write these in)
cd = cool down (I don't always write these in)
HR = Heart Rate first number is high heart rate and second number is average heart rate
ABS= Ab workout
Spin = Spin workout
C = cycle on bike trainer
RR= Ran on
the Road (road run)
Trans = Transition training. Riding a bike then transition into running
lv= level on Treadmill (If I don't have a number it is at a level 10 for wks 1-10 then level 1 then on)
Zone= The Zones I will be training in will be
(S)= optional swim
(C) = optional cycle
(R) = optional run
explained in another blog coming 1/18/12.
SUNDAY: | Rest DAY | 0 | |
2.8miles TM 40 8wp/2cd HR 168/139 lv1 | 43 | 337 | |
ST | 52 | 318 | |
legs Bosu | 55 | 193 | |
trans spin 11.7 HR148/129 | 38 | 263 | |
trans TM 17 1.25mil 165/159 | 17 | 226 | |
Spin 11.6miles HR146/126 | 35 | 231 | |
ST Shoulders | 36 | 197 | |
TM 2.78 mil HR164/141 | 42 | 331 | |
ABS P2 | 20 | 121 | |
RR 3.10 mil HR 183/146 | 37 | 320 | |
C15.11 miles 10min HR 144/113 | 74 | 393 | |
RR 4.5 mi HR 177/157 | 46 | 448 | |
Strength Train | 40 | 140 | |
Let's Get Healthy,
Coach TIA
No comments:
Post a Comment