| Percent Body Fat Norms for Men and Women | ||
| Description | Women | Men | 
| Essential Fat | 10-13% | 2-5% | 
| Athletes | 14-20% | 6-13% | 
| Fitness | 21-24% | 14-17% | 
| Acceptable | 25-31% | 18-24% | 
| Obesity | >32% | >25% | 
| *Source: ACE Lifestyle & Weight Management Consultant Manual | ||
A BMIs of 18.5 or less are considered underweight.
A BMI of 18.5 to 24.9 is considered healthy for adults.
A BMI of 25 to 29.9 is considered overweight.
A BMI of 30 and above is considered obese.
Let's Get Healthy,
Coach TIA 
 
 

No comments:
Post a Comment